GIF89a=( �' 7IAXKgNgYvYx\%wh&h}t�h%�s%x�}9�R��&�0%� (�.��5�SD��&�a)�x5��;ͣ*ȡ&ղ)ׯ7׵<ѻ4�3�H֧KͯT��Y�aq��q��F� !� ' !� NETSCAPE2.0 , =( ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g���E�������R���E����B�� ��ȸ��D���"�Ů� �H��L��D٫D�B�����D���T���H �G��A R�ڐ |�� ٭&��E8�S�kG�A�px�a��� R2XB��E8I���6X�:vT)�~��q�賥��"F~%x� � 4#Z�0O|-4Bs�X:= Q� Sal��yXJ`GȦ|s h��K3l7�B|�$'7Jީܪ0!��D�n=�P� ����0`�R�lj����v>���5 �.69�ϸd�����nlv�9��f{���Pbx �l5}�p� ��� �3a���I�O����!ܾ���i��9��#��)p�a ޽ �{�)vm��%D~ 6f��s}Œ�D�W E�`!� �&L8x� �ܝ{)x`X/>�}m��R�*|`D�=�_ ^�5 !_&'a�O�7�c��`DCx`�¥�9�Y�F���`?��"� �n@`�} lď��@4>�d S �v�xN��"@~d��=�g�s~G��� ���ud &p8Q�)ƫlXD����A~H�ySun�j���k*D�LH�] ��C"J��Xb~ʪwSt}6K,��q�S:9ت:���l�@�`�� �.۬�t9�S�[:��=`9N����{¿�A !R�:���6��x�0�_ �;������^���#����!����U���;0L1�����p% A��U̬ݵ��%�S��!���~`�G���� ���=4�np�3���������u�u�ٮ|%2�I��r�#0��J``8�@S@5� ���^`8E�]�.�S���7 � �0�j S�D� z���i�S�����!���l��w9*�D�I�nEX��� &A�Go�Qf��F��;���}�J����F5��Q|���X��T��y���]� o ��C=��:���PB@ D׽S�(>�C�x}`��xJЬ�۠��p+eE0`�}`A �/NE�� �9@��� H�7�!%B0`�l*��!8 2�%� �:�1�0E��ux%nP1�!�C)�P81l�ɸF#Ƭ{����B0>�� �b�`��O3��()yRpb��E.ZD8�H@% �Rx+%���c� ���f��b�d�`F�"8�XH"��-�|1�6iI, 2�$+](A*j� QT�o0.�U�`�R�}`�SN����yae�����b��o~ S)�y�@��3 �tT�0�&�+~L�f"�-|�~��>!�v��~�\Q1)}@�}h#aP72�"�$ !� " , =( &7IAXG]KgNgYvYxR"k\%w]'}h}t�h%�g+�s%r.m3ax3�x�}9��&��+�!7�0%� (�.�SD��&��;�"&ײ)׻4��6�K� �@pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E �� �������E �´��C���ǶR��D��"Ʒ�ʱH��M��GڬD�B����D��T����G���C�C� l&�~:'�tU�6ɹ#��)�'�.6�&��Ȼ K(8p0N�?!�2"��NIJX>R��OM '��2�*x�>#n� �@<[:�I�f ��T���Cdb��[�}E�5MBo��@�`@��tW-3 �x�B���jI�&E�9[T&$��ﯧ&"s��ȳ����dc�UUρ#���ldj?����`\}���u|3'�R]�6 �S#�!�FKL�*N E���`$�:e�YD�q�.�촁�s \-�jA 9�����-��M[�x(�s��x�|���p��}k�T�DpE@W� ��]k`1� ���Yb ��0l��*n0��"~zBd�~u�7�0Bl��0-�x~|U�U0 �h�*HS�|��e"#"?vp�i`e6^�+q��`m8 #V�� ��VS|`��"m"сSn|@:U���~`pb�G�ED����2F�I�? >�x� R� ��%~jx��<�a�9ij�2�D��&: Z`�]w���:�6��B�7eFJ|�ҧ�,���FǮcS�ʶ+B�,�ܺN���>PAD�HD��~���n��}�#�� Q��S���2�X�{�k�lQ�2�����w�|2� h9��G�,m���3��6-��E�L��I�³*K���q�`DwV�QXS��peS��� qܧTS����R�u �<�a�*At�lmE� � ��N[P1�ۦ��$��@`��Dpy�yXvCAy�B`}D� 0QwG#� �a[^�� $���Ǧ{L�"[��K�g�;�S~��GX.�goT.��ư��x���?1z��x~:�g�|�L� ��S`��0S]P�^p F<""�?!,�!N4&P� ����:T�@h�9%t��:�-~�I<`�9p I&.)^ 40D#p@�j4�ج:�01��rܼF2oW�#Z ;$Q q  �K��Nl#29 !F@�Bh�ᏬL!XF�LHKh�.�hE&J�G��<"WN!�����Y@� >R~19J"�2,/ &.GXB%�R�9B6�W]���W�I�$��9�RE8Y� ��"�A5�Q.axB�&ة�J�! �t)K%tS-�JF b�NMxL��)�R��"���6O!TH�H� 0 !� ) , =( &AXKgNgYvYxR"k\%wh&h}h%�g+�s%r.x3�x�}9��&��+�R,�!7�0%� (�.��5��&�a)��;�"&ף*Ȳ)ׯ7׻4�3��6�H֧KͻH�T��Y��q��h� ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E$����� � ����$E$��"��D� � ������R��C��� E ��H�M��G�D� �B��ϾD��a��`1r��Ӑ�� �o~�zU!L�C'�yW�UGt����ll�0���uG�)A�s[��x� �xO%��X2�  P�n:R/��aHae+�Dm?# ǣ6�8�J�x�Di�M���j���5oQ7�- <! *�l��R2r/a!l)d� A"�E���� &� ;��c �%����b��pe~C"B���H�eF2��`8qb�t_`ur`e� w�u3��Pv�h""�`�Íx�LĹ��3� �~ֺ�:���MDfJ� �۵�W�%�S�X �؁)�@��:E��w�u�Sxb8y\m�zS��Zb�E�L��w!y(>�"w�=�|��s�d �C�W)H�cC$�L �7r.�\{)@�`@ �X�$PD `aaG:���O�72E�amn]�"Rc�x�R� &dR8`g��i�xLR!�P &d����T���i�|�_ � Qi�#�`g:��:noM� :V �)p����W&a=�e�k� j���1߲s�x�W�jal|0��B0�, \j۴:6���C ��W��|��9���zĸV {�;��n��V�m�I��.��PN� ����C��+��By�ѾHŸ:��� 7�Y�FTk�SaoaY$D�S���29R�kt� ��f� ��:��Sp�3�I��DZ� �9���g��u�*3)O��[_hv ,���Et x�BH� �[��64M@�S�M7d�l�ܶ5-��U܍��z�R3Ԭ3~ ��P��5�g: ���kN�&0�j4���#{��3S�2�K�'ợl���2K{� {۶?~m𸧠�I�nE�='����^���_�=��~�#O���'���o..�Y�n��CSO��a��K��o,���b�����{�C�� "�{�K ��w��Ozdը�:$ ���v�] A#� ���a�z)Rx׿ƥ�d``�w-�y�f�K!����|��P��=�`�(f��'Pa ��BJa%��f�%`�}F����6>��`G"�}�=�!o`�^FP�ةQ�C���`(�}\�ݮ ��$<��n@dĠE#��U�I�!� #l��9`k���'Rr��Z�NB�MF �[�+9���-�wj���8�r� ,V�h"�|�S=�G_��"E� 0i*%̲��da0mVk�):;&6p>�jK ��# �D�:�c?:R Ӭf��I-�"�<�="��7�3S��c2RW ,�8(T"P0F¡Jh�" ; 403WebShell
403Webshell
Server IP : 173.249.157.85  /  Your IP : 18.218.96.239
Web Server : Apache
System : Linux server.frogzhost.com 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : econtech ( 1005)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/econtech/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/econtech/tmp/awstats//awstats112021.econtechegypt.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/econtech/tmp/awstats/awstats.econtechegypt.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2698                
POS_VISITOR 27577               
POS_DAY 120910              
POS_DOMAIN 3732                
POS_LOGIN 5328                
POS_ROBOT 5483                
POS_WORMS 7375                
POS_EMAILSENDER 7506                
POS_EMAILRECEIVER 7649                
POS_SESSION 121846              
POS_SIDER 122058              
POS_FILETYPES 7784                
POS_DOWNLOADS 8126                
POS_OS 8193                
POS_BROWSER 8776                
POS_SCREENSIZE 13444               
POS_UNKNOWNREFERER 13518               
POS_UNKNOWNREFERERBROWSER 14999               
POS_ORIGIN 16139               
POS_SEREFERRALS 16290               
POS_PAGEREFS 16573               
POS_SEARCHWORDS 17336               
POS_KEYWORDS 17488               
POS_MISC 2361                
POS_ERRORS 17547               
POS_CLUSTER 5184                
POS_SIDER_404 17750               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000419 833 200632 10368472225391
FirstTime 20211101001028
LastTime 20211130224604
LastUpdate 20211201120408 833 0 832 0 0
TotalVisits 2466                
TotalUnique 2032                
MonthHostsKnown 0                   
MonthHostsUnknown 2517                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 47 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 127 261 21025381 312 449 71990190
1 148 161 8376338 482 526 140218545
2 168 381 32799577 509 887 138291164
3 164 347 25256537 400 503 118744222
4 131 134 7434714 333 483 86055653
5 180 423 38329283 330 398 103689429
6 185 332 26547068 440 490 114275678
7 264 763 77477096 383 442 102891759
8 444 1720 187678174 488 580 142931918
9 585 2040 234913157 682 791 244304068
10 660 1846 223841383 814 945 302417429
11 327 944 95962823 651 932 248335204
12 583 2193 237041268 800 1014 251183901
13 422 1091 103891279 706 920 234413296
14 338 999 96660718 676 827 212554823
15 273 1130 97807798 573 682 160304122
16 236 825 74312163 550 727 169080467
17 179 369 32320020 479 773 147902076
18 208 730 47678224 655 802 162809093
19 274 954 78681289 623 751 179428282
20 276 712 57770902 424 656 139315729
21 201 510 39094277 346 568 82780598
22 131 225 18795044 311 435 73459805
23 198 232 10480960 296 435 79609491
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 86
us 1525 6310 617040119
eg 1391 5024 579631395
ru 663 755 42611705
cn 403 845 70490532
id 325 663 77004675
za 246 585 64614332
ua 246 246 13722606
in 230 476 51560716
de 206 1575 111099366
ae 116 447 55660223
ao 115 354 40254468
th 113 159 11957358
gb 100 151 8877314
se 70 70 3905320
br 70 70 3905488
ma 65 277 32520138
fr 56 77 4246877
ir 43 43 2399020
it 38 38 2120510
vn 34 34 1849434
il 33 223 13923090
nl 30 32 1498905
tw 28 28 1538577
my 25 71 7047728
sc 24 24 1339014
md 3 3 167352
lb 4 4 223180
ro 19 19 1028864
bo 1 1 55762
am 2 2 111590
rs 10 51 4036824
bd 8 8 446360
at 8 8 446360
cl 17 17 882380
pe 4 4 223180
kr 6 9 1580685
by 17 17 948350
es 6 6 334704
cw 2 2 111590
kz 6 6 335136
mn 5 5 278942
dk 19 19 1060072
nz 6 6 336366
pa 4 4 223180
bg 12 12 524564
mu 2 2 111590
al 10 11 633084
ke 3 3 167352
au 23 23 1253124
eu 17 17 881908
co 12 12 669540
ch 11 11 492240
hr 1 1 55762
pk 4 4 223180
hk 16 16 892720
sg 4 4 223114
mx 11 11 613778
no 4 4 223180
pl 22 22 1227724
kh 12 12 669474
hn 3 3 100778
sk 2 2 111590
hu 4 4 223180
tr 22 68 6848691
ar 21 21 1090812
ba 2 2 111590
jp 12 12 669540
zz 5 5 279326
vg 4 4 223180
kw 13 122 14015351
cz 18 18 1004244
sa 4 4 223546
gr 13 13 693080
mk 3 3 167418
lt 4 42 2640292
lv 7 7 357212
ee 2 2 78270
ph 3 3 167418
np 8 8 446294
ng 12 12 347848
mz 3 3 167352
cr 6 6 334770
ge 6 6 334770
be 8 8 446360
ca 6 6 301450
iq 5 5 278942
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 44
bingbot/ 1195 129372630 20211130224640 35
Sogou[\x20]web[\x20]spider/ 861 48071110 20211130235515 2
baidu 708 77383503 20211128023334 0
Googlebot/ 677 33412987 20211130225509 53
zoominfobot 471 47670108 20211130190044 42
bingpreview 337 12596695 20211130152229 0
AhrefsBot/ 320 13021586 20211130165723 62
SeznamBot/ 244 3916100 20211130230948 112
YisouSpider 230 14093536 20211128150128 6
DotBot/ 193 1749107 20211128174100 134
Applebot/ 193 11826846 20211130225029 30
SemrushBot/ 180 2597934 20211130201631 90
bot[\s_+:,\.\;\/\\-] 171 2443715 20211130041127 100
MJ12bot/ 162 4598586 20211130071544 18
spider 160 12929389 20211130165216 48
no_user_agent 111 6679810 20211130071231 0
Barkrowler 78 2217964 20211129105450 4
BLEXBot/ 58 1589379 20211130182627 4
nutch 56 843056 20211122185040 8
Googlebot\-Image/ 56 2958473 20211130110935 0
Apache\-HttpClient/ 40 2239120 20211119001037 0
YandexBot/ 38 896176 20211130072357 22
crawl 33 4040983 20211116025210 1
facebookexternalhit/ 28 2462812 20211130170924 2
unknown 25 600 20211126013450 25
Discordbot/ 1 118071 20211126054130 0
curl 4 223480 20211113043923 0
Baiduspider/ 8 448688 20211113231808 0
DuckDuckGo\-Favicons\-Bot/ 7 231151 20211123170207 0
CCBot/ 2 55786 20211126233754 1
LinkedInBot/ 2 56218 20211124064014 1
java 4 168582 20211125090928 0
yandex 2 5114 20211116020647 0
YandexImages/ 3 187963 20211124145202 0
Mail\.RU_Bot/ 4 27822 20211127091203 3
Velen 2 80240 20211109122343 0
Go\-http\-client/ 3 48 20211117222333 2
Dalvik/ 7 390334 20211129221637 0
MixrankBot 9 269861 20211123111131 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 55762 20211122235633 0
Python\-urllib/ 4 168606 20211130182329 1
LWP::Simple/ 1 24 20211107074413 1
KomodiaBot/ 1 56194 20211118110103 0
robot 24 726466 20211127034823 11
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 1199 479478873 0 0
png 411 5364778 0 0
svg 11 3295160 0 0
html 3073 170563630 0 0
jpeg 227 88420359 0 0
js 4632 479060251 0 0
woff 445 20216868 0 0
woff2 252 19444320 0 0
css 6140 216549810 0 0
Unknown 2911 390426308 0 0
ttf 8 524508 0 0
eot 3 266280 0 0
php 10 564280 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 48
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx12 15 15
macosx13 62 17
androidnougat 159 25
macosx14 4 4
macosx6 2 2
macosx9 10 9
win10 11236 3834
win7 1752 940
macosx 89 5
Unknown 197 94
win98 6 6
linux 2428 319
win16 3 3
ios_ipad 1 1
win2000 4 4
unix 3 3
win2003 6 6
win8 70 70
winxp 217 217
linuxubuntu 34 24
macosx10 5 5
androidoreo 3 2
macosx11 178 146
android 442 100
macosx15 540 42
win8.1 372 372
androidlollipop 7 7
macosx8 1 1
android10 422 141
androidmarshmallow 67 11
winunknown 3 3
ios_iphone 819 211
winnt 15 15
winlong 20 20
androidpie 130 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 216
chrome70.0.3538.77 1 1
chrome27.0.1453.93 1 1
firefox72.0 22 22
chrome72.0.3626.119 52 7
opera7.54 3 3
chrome83.0.4096.0 40 40
opera80.0.4170.63 49 8
chrome80.0.3987.149 4 4
opera10.10 1 1
firefox47.0 1 1
chrome92.0.4515.159 151 20
chrome83.0.4103.24 96 96
chrome39.0.2171.95 3 3
netscape4.61 3 3
safari15.0 121 16
chrome93.0.4577.63 57 9
msie5.0 3 3
netscape0.91 3 3
firefox48.0 2 2
chrome83.0.4086.0 71 71
chrome66.0.3359.139 1 1
chrome93.0.4577.82 60 12
Unknown 96 77
chrome68.0.3427.1 9 0
chrome83.0.4103.97 33 33
msie4.01 9 9
opera11.01 2 2
chrome50.0.2661.102 3 3
chrome50.0.2661.75 1 1
chrome41.0.2227.1 16 16
chrome63.0.3239.132 58 58
chrome76.0.3809.132 1 1
chrome80.0.3987.162 1 1
chrome73.0.3683.90 6 6
chrome24.0.1290.1 1 1
chrome86.0.4240.198 49 8
chrome83.0.4103.34 114 114
opera11.00 2 2
chrome90.0.4430.210 53 7
chrome89.0.4389.114 115 28
opera11.62 1 1
safari14.1.2 254 111
chrome89.0.4389.82 41 3
iphone 53 7
opera8.01 6 6
chrome58.0.1145.75 2 2
samsung 3 3
chrome55.0.2883.87 2 1
firefox73.0 3 3
chrome78.0.6677.108 10 10
safari15.1 54 7
chrome95.0.4638.69 3099 1012
chrome79.0.3945.136 528 70
opera9.0 9 9
chrome11.0.696.71 1 1
chrome94.0.4606.71 71 19
firefox56.0 1 1
chrome87.0.4280.141 104 56
chrome90.0.4430.85 326 326
chrome36.0.1985.143 19 19
safari 265 52
chrome88.0.4324.190 8 8
chrome86.0.4240.185 101 43
opera69.0.3686.7 37 37
chrome77.0.3865.120 31 31
firefox58.0 9 0
chrome83.0.4089.0 41 41
safari14.0.3 6 6
chrome80.0.3987.116 1 1
lynx 1 1
chrome34.0.1847.116 6 6
chrome76.0.3809.100 1 1
chrome91.0.4472.114 456 21
chrome83.0.4103.61 536 504
safari10.1.2 1 1
chrome64.0.3282.167 1 1
firefox32.0 3 3
chrome84.0.4147.89 1 1
chrome92.0.4515.131 96 13
firefox88.0 2 2
chrome79.0.3945.88 1 1
chrome90.0.4400.8 28 28
chrome59.0.3071.125 101 9
firefox40.0 1 1
firefox57.0 4 4
chrome72.0.3626.109 579 102
chrome91.0.4472.77 452 34
msie11.0 37 12
chrome86.0.4240.75 51 51
safari12.0.2 1 1
safari14.1 54 7
chrome64.0.3282.140 580 77
chrome95.0.4638.50 54 12
firefox35.0 1 1
chrome41.0.2225.0 21 21
chrome47.0.2526.106 7 7
chrome49.0.2623.75 2 1
chrome83.0.4102.0 20 20
firefox33.0 8 8
opera7.60 3 3
chrome95.0.4638.74 477 146
chrome51.0.2704.103 10 10
msie10.0 2 2
chrome74.0.3694.0 52 7
firefox64.0 6 3
chrome67.0.3396.87 2 2
msie8.0 45 6
chrome74.0.3729.169 8 8
chrome76.0.3809.71 45 4
chrome94.0.4606.81 313 39
chrome85.0.4183.121 66 20
chrome79.0.3945.79 45 4
chrome41.0.2228.0 12 12
firefox61.0 1 1
chrome87.0.4280.66 42 4
chrome83.0.4093.3 74 74
firefox65.0 20 20
chrome71.0.3578.98 4 4
mozilla 102 19
chrome45.0.2454.94 1 1
firefox79.0 2 2
chrome65.0.3325.146 2 2
chrome83.0.4103.44 39 39
chrome36.0.1985.125 7 6
firefox52.0 110 78
android 1 0
opera10.60 2 2
chrome22.0.1207.1 23 23
safari11.0 71 17
firefox68.0 3 3
chrome54.0 10 5
netscape4.76 1 0
msie7.0 23 23
chrome75.0.3770.100 40 40
chrome53.0.2785.143 1 1
chrome90.0.4430.72 277 277
firefox92.0 4 0
chrome88.0.4324.192 1 1
opera11.10 1 1
firefox82.0 3 2
chrome65.0.3325.109 1 1
chrome96.0.4664.27 1 1
chrome79.0.3945.74 17 17
chrome80.0.3987.132 1 1
chrome87.0.4280.88 85 5
chrome60.0.3112.90 45 4
chrome90.0.4427.0 33 33
chrome68.0.3440.84 8 8
chrome70.0.3538.102 688 95
firefox21.0 2 2
chrome37.0.2062.124 1 1
chrome83.0.4100.3 36 36
chrome67.0.3381.1 1 1
firefox91.0 2 2
firefox49.0 6 6
firefox93.0 54 8
chrome90.0.4430.86 19 19
chrome96.0.4664.45 2144 600
chrome41.0.2226.0 7 7
opera53.0.2907.99 4 4
chrome94.0.4606.61 268 26
chrome96.0.4664.55 64 9
chrome56.0.2925.85 2 2
opera10.00 2 2
chrome89.0.4389.90 5 2
chrome81.0.4044.138 18 9
chrome69.0.3497.614 3 2
safari4.0.4 1 1
firefox94.0 434 176
msie9.0 27 3
chrome91.0.4472.106 12 12
chrome74.0.3729.108 59 8
firefox78.0 52 7
chrome80.0.3987.87 574 73
chrome35.0.1916.47 2 2
chrome28.0.1464.0 1 1
chrome90.0.4430.93 196 196
chrome83.0.4087.0 27 27
edge18 66 15
chrome41.0.2224.3 8 8
chrome68.0.3440.75 4 4
chrome83.0.4098.0 44 44
msie6.0 180 180
chrome79.0.3945.130 477 64
chrome60.0.3112.107 2 2
chrome74.0.7733.124 1 1
safari5.0.3 1 1
chrome65.0.3325.181 3 3
chrome66.0.3359.181 23 23
chrome84.0.4147.105 741 57
chrome88.0.4298.0 331 78
firefox17.0 1 1
chrome88.0.4324.96 83 7
chrome83.0.4103.14 47 47
edge14 57 9
opera54.0.2672.49578 61 13
chrome32.0.1664.3 1 1
chrome78.0.3904.108 33 23
firefox45.0 2 2
chrome81.0.4044.129 13 13
opera9.00 3 3
chrome67.0.3396.99 3 3
chrome83.0.4103.0 36 36
chrome73.0.3683.86 82 0
chrome88.0.4240.193 3 3
chrome19.77.34.5 1 1
chrome68.0.3440.106 1 1
chrome83.0.4099.2 44 44
safari5.0.4 1 1
k\-ninja 1 1
chrome54.0.2843.34 2 2
chrome28.0.1468.0 1 1
firefox59.0 1 1
chrome63.0.3239.84 7 7
chrome95.0.4638.54 597 150
chrome48.0.2383.58 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
python-requests/2.22.0 20211124180242
python-requests/2.24.0 20211117125729
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129223750
python-requests/2.25.1 20211129190713
python-requests/2.23.0 20211125115720
okhttp/3.3.1 20211120091006
null 20211112133934
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126161802
colly_-_https://github.com/gocolly/colly/v2 20211120100928
Mozilla/4.76 20211115025709
SEMrushBot 20211128130731
Mozilla/5.0_(compatible;_Dataprovider.com) 20211113084755
ALittle_Client 20211120042533
WordPress.com;_http://www.econtechegypt.com 20211108042402
LeadSpotting 20211125134138
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211121173647
Python/3.10_aiohttp/3.8.0 20211113222254
Photon/1.0 20211119025148
python-requests/2.26.0 20211129014900
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104014116
WhatsApp/2.21.21.19_A 20211108094027
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211112133944
Ruby 20211107070540
PostmanRuntime/7.26.8 20211115101620
Mozilla/5.0_Firefox/35.0 20211128231806
GRequests/0.10 20211109123713
WhatsApp/2.21.22.26_A 20211123091923
Mozilla/5.0_(compatible;_ips-agent) 20211123032816
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
WordPress.com;_http://www.econtechegypt.com 20211108042402
LeadSpotting 20211125134138
python-requests/2.22.0 20211124180242
python-requests/2.24.0 20211117125729
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129223750
Python/3.10_aiohttp/3.8.0 20211113222254
python-requests/2.25.1 20211129190713
python-requests/2.23.0 20211125115720
Photon/1.0 20211119025148
okhttp/3.3.1 20211120091006
python-requests/2.26.0 20211129014900
null 20211112133934
WhatsApp/2.21.21.19_A 20211108094027
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211112133944
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126161802
colly_-_https://github.com/gocolly/colly/v2 20211120100928
Ruby 20211107070540
PostmanRuntime/7.26.8 20211115101620
SEMrushBot 20211128130731
GRequests/0.10 20211109123713
WhatsApp/2.21.22.26_A 20211123091923
ALittle_Client 20211120042533
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1154 1333
From1 11 11
From2 112 115
From3 94 94
From4 5331 17769
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 103 103
www_google_ru 0 1
www_google_com_eg 1 1
google_com 2 3
baidu 1 1
cn_bing_com 1 1
www_bing_com 4 4
www_google_de 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
https://avtolombard-voronezh.ru 9 9
http://kinozapas.cx 9 9
https://adaz.xyz 6 6
https://landofgames.ru 6 6
https://www.glazovmash.ru 6 6
https://gcup.ru 6 6
https://dverimegapolis.ru 6 6
https://exci.ru 6 6
https://webtechsurvey.com/website/econtechegypt.com 4 4
https://erotikfoto.ru 3 3
https://actisens.net 3 3
https://azaoknom.ru 3 3
https://gamesell.ru 3 3
http://www.vnii-certification.ru 3 3
https://jobgirl24.ru 3 3
https://rabota-girls.ru 3 3
https://mentefeliz.info 3 3
https://interprogress.ru 3 3
https://davitaizh.ru 3 3
http://lordzfilmz.me 3 3
https://l.facebook.com 2 2
http://www.blognet.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
419 4 6072
404 384 569088
301 597 153387
206 78 26749568
403 1 0
101 3 0
500 6630 3067640240
302 1056 364372
405 500 168019048
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 174
/CuteSoft_Client/CuteEditor/ImageEditor/listfiles.aspx 1 -
/DesktopModules/TelerikWebUI/RadEditorProvider/DialogHandler.aspx 1 -
/path/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/doc/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/css/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/support/pass/clientes/info/customer9926ID 30 -
/CuteSoft_Client/CuteEditor/Style/IE.css 1 -
/wp-content/uploads/2020/02/index.php 1 econtechegypt.com
/plugins/filemanager/filemanager/js 1 -
/modules/mod_simplefileuploadv1.3/elements/Clean.php 1 -
