GIF89a=( �' 7IAXKgNgYvYx\%wh&h}t�h%�s%x�}9�R��&�0%� (�.��5�SD��&�a)�x5��;ͣ*ȡ&ղ)ׯ7׵<ѻ4�3�H֧KͯT��Y�aq��q��F� !� ' !� NETSCAPE2.0 , =( ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g���E�������R���E����B�� ��ȸ��D���"�Ů� �H��L��D٫D�B�����D���T���H �G��A R�ڐ |�� ٭&��E8�S�kG�A�px�a��� R2XB��E8I���6X�:vT)�~��q�賥��"F~%x� � 4#Z�0O|-4Bs�X:= Q� Sal��yXJ`GȦ|s h��K3l7�B|�$'7Jީܪ0!��D�n=�P� ����0`�R�lj����v>���5 �.69�ϸd�����nlv�9��f{���Pbx �l5}�p� ��� �3a���I�O����!ܾ���i��9��#��)p�a ޽ �{�)vm��%D~ 6f��s}Œ�D�W E�`!� �&L8x� �ܝ{)x`X/>�}m��R�*|`D�=�_ ^�5 !_&'a�O�7�c��`DCx`�¥�9�Y�F���`?��"� �n@`�} lď��@4>�d S �v�xN��"@~d��=�g�s~G��� ���ud &p8Q�)ƫlXD����A~H�ySun�j���k*D�LH�] ��C"J��Xb~ʪwSt}6K,��q�S:9ت:���l�@�`�� �.۬�t9�S�[:��=`9N����{¿�A !R�:���6��x�0�_ �;������^���#����!����U���;0L1�����p% A��U̬ݵ��%�S��!���~`�G���� ���=4�np�3���������u�u�ٮ|%2�I��r�#0��J``8�@S@5� ���^`8E�]�.�S���7 � �0�j S�D� z���i�S�����!���l��w9*�D�I�nEX��� &A�Go�Qf��F��;���}�J����F5��Q|���X��T��y���]� o ��C=��:���PB@ D׽S�(>�C�x}`��xJЬ�۠��p+eE0`�}`A �/NE�� �9@��� H�7�!%B0`�l*��!8 2�%� �:�1�0E��ux%nP1�!�C)�P81l�ɸF#Ƭ{����B0>�� �b�`��O3��()yRpb��E.ZD8�H@% �Rx+%���c� ���f��b�d�`F�"8�XH"��-�|1�6iI, 2�$+](A*j� QT�o0.�U�`�R�}`�SN����yae�����b��o~ S)�y�@��3 �tT�0�&�+~L�f"�-|�~��>!�v��~�\Q1)}@�}h#aP72�"�$ !� " , =( &7IAXG]KgNgYvYxR"k\%w]'}h}t�h%�g+�s%r.m3ax3�x�}9��&��+�!7�0%� (�.�SD��&��;�"&ײ)׻4��6�K� �@pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E �� �������E �´��C���ǶR��D��"Ʒ�ʱH��M��GڬD�B����D��T����G���C�C� l&�~:'�tU�6ɹ#��)�'�.6�&��Ȼ K(8p0N�?!�2"��NIJX>R��OM '��2�*x�>#n� �@<[:�I�f ��T���Cdb��[�}E�5MBo��@�`@��tW-3 �x�B���jI�&E�9[T&$��ﯧ&"s��ȳ����dc�UUρ#���ldj?����`\}���u|3'�R]�6 �S#�!�FKL�*N E���`$�:e�YD�q�.�촁�s \-�jA 9�����-��M[�x(�s��x�|���p��}k�T�DpE@W� ��]k`1� ���Yb ��0l��*n0��"~zBd�~u�7�0Bl��0-�x~|U�U0 �h�*HS�|��e"#"?vp�i`e6^�+q��`m8 #V�� ��VS|`��"m"сSn|@:U���~`pb�G�ED����2F�I�? >�x� R� ��%~jx��<�a�9ij�2�D��&: Z`�]w���:�6��B�7eFJ|�ҧ�,���FǮcS�ʶ+B�,�ܺN���>PAD�HD��~���n��}�#�� Q��S���2�X�{�k�lQ�2�����w�|2� h9��G�,m���3��6-��E�L��I�³*K���q�`DwV�QXS��peS��� qܧTS����R�u �<�a�*At�lmE� � ��N[P1�ۦ��$��@`��Dpy�yXvCAy�B`}D� 0QwG#� �a[^�� $���Ǧ{L�"[��K�g�;�S~��GX.�goT.��ư��x���?1z��x~:�g�|�L� ��S`��0S]P�^p F<""�?!,�!N4&P� ����:T�@h�9%t��:�-~�I<`�9p I&.)^ 40D#p@�j4�ج:�01��rܼF2oW�#Z ;$Q q  �K��Nl#29 !F@�Bh�ᏬL!XF�LHKh�.�hE&J�G��<"WN!�����Y@� >R~19J"�2,/ &.GXB%�R�9B6�W]���W�I�$��9�RE8Y� ��"�A5�Q.axB�&ة�J�! �t)K%tS-�JF b�NMxL��)�R��"���6O!TH�H� 0 !� ) , =( &AXKgNgYvYxR"k\%wh&h}h%�g+�s%r.x3�x�}9��&��+�R,�!7�0%� (�.��5��&�a)��;�"&ף*Ȳ)ׯ7׻4�3��6�H֧KͻH�T��Y��q��h� ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E$����� � ����$E$��"��D� � ������R��C��� E ��H�M��G�D� �B��ϾD��a��`1r��Ӑ�� �o~�zU!L�C'�yW�UGt����ll�0���uG�)A�s[��x� �xO%��X2�  P�n:R/��aHae+�Dm?# ǣ6�8�J�x�Di�M���j���5oQ7�- <! *�l��R2r/a!l)d� A"�E���� &� ;��c �%����b��pe~C"B���H�eF2��`8qb�t_`ur`e� w�u3��Pv�h""�`�Íx�LĹ��3� �~ֺ�:���MDfJ� �۵�W�%�S�X �؁)�@��:E��w�u�Sxb8y\m�zS��Zb�E�L��w!y(>�"w�=�|��s�d �C�W)H�cC$�L �7r.�\{)@�`@ �X�$PD `aaG:���O�72E�amn]�"Rc�x�R� &dR8`g��i�xLR!�P &d����T���i�|�_ � Qi�#�`g:��:noM� :V �)p����W&a=�e�k� j���1߲s�x�W�jal|0��B0�, \j۴:6���C ��W��|��9���zĸV {�;��n��V�m�I��.��PN� ����C��+��By�ѾHŸ:��� 7�Y�FTk�SaoaY$D�S���29R�kt� ��f� ��:��Sp�3�I��DZ� �9���g��u�*3)O��[_hv ,���Et x�BH� �[��64M@�S�M7d�l�ܶ5-��U܍��z�R3Ԭ3~ ��P��5�g: ���kN�&0�j4���#{��3S�2�K�'ợl���2K{� {۶?~m𸧠�I�nE�='����^���_�=��~�#O���'���o..�Y�n��CSO��a��K��o,���b�����{�C�� "�{�K ��w��Ozdը�:$ ���v�] A#� ���a�z)Rx׿ƥ�d``�w-�y�f�K!����|��P��=�`�(f��'Pa ��BJa%��f�%`�}F����6>��`G"�}�=�!o`�^FP�ةQ�C���`(�}\�ݮ ��$<��n@dĠE#��U�I�!� #l��9`k���'Rr��Z�NB�MF �[�+9���-�wj���8�r� ,V�h"�|�S=�G_��"E� 0i*%̲��da0mVk�):;&6p>�jK ��# �D�:�c?:R Ӭf��I-�"�<�="��7�3S��c2RW ,�8(T"P0F¡Jh�" ; 403WebShell
403Webshell
Server IP : 173.249.157.85  /  Your IP : 18.222.147.70
Web Server : Apache
System : Linux server.frogzhost.com 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : econtech ( 1005)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/econtech/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/econtech/tmp/awstats/ssl/awstats102022.econtechegypt.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/econtech/tmp/awstats/ssl/awstats.econtechegypt.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2701                
POS_VISITOR 17515               
POS_DAY 32226               
POS_DOMAIN 3685                
POS_LOGIN 4501                
POS_ROBOT 4656                
POS_WORMS 5687                
POS_EMAILSENDER 5818                
POS_EMAILRECEIVER 5961                
POS_SESSION 33080               
POS_SIDER 33269               
POS_FILETYPES 6096                
POS_DOWNLOADS 6349                
POS_OS 6397                
POS_BROWSER 6771                
POS_SCREENSIZE 8280                
POS_UNKNOWNREFERER 8354                
POS_UNKNOWNREFERERBROWSER 9079                
POS_ORIGIN 9680                
POS_SEREFERRALS 9825                
POS_PAGEREFS 10217               
POS_SEARCHWORDS 14650               
POS_KEYWORDS 15108               
POS_MISC 2364                
POS_ERRORS 15448               
POS_CLUSTER 4357                
POS_SIDER_404 15609               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101012447 167 31134 14730494786040
FirstTime 20221001000742
LastTime 20221031192705
LastUpdate 20221101121311 167 0 166 0 0
TotalVisits 395                 
TotalUnique 360                 
MonthHostsKnown 0                   
MonthHostsUnknown 373                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 39 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 79 4407775 908 935 322581004
1 17 20 1097153 824 847 288770152
2 10 10 433516 794 844 276918058
3 22 133 10418234 871 955 311314752
4 12 16 624886 737 855 260538016
5 7 11 4674222 489 545 169367119
6 36 156 31702818 561 643 205290924
7 39 211 33485777 621 685 207883650
8 25 71 7727145 733 788 255867905
9 15 15 525701 986 1078 355098462
10 137 195 21708417 1466 1530 513018037
11 81 283 31793286 1584 1650 577500869
12 31 74 5745763 1776 1843 628134875
13 132 398 43387571 1989 2037 732824949
14 36 126 14871445 1607 1642 568650135
15 40 138 21059094 1384 1469 494652243
16 19 22 922225 1072 1237 395139914
17 36 38 3304702 916 970 328629613
18 15 16 2747882 916 933 324520503
19 18 96 7040968 929 976 325855509
20 41 88 9485564 978 1100 355421283
21 16 17 2186269 915 1016 326388444
22 10 11 2070099 884 961 316329443
23 8 9 387733 865 962 317379389
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 233 539 61193188
eg 159 545 53296226
tr 127 278 32842655
cn 74 323 42665451
ma 56 62 10247692
gr 30 81 11051698
ca 25 25 1228491
ru 16 16 2834598
in 11 58 6539822
pk 11 60 10765011
no 10 60 7604301
vn 9 54 6152277
id 8 8 872667
ae 8 8 903762
uy 7 53 6043526
se 7 13 373129
za 5 5 396267
de 5 5 257353
gb 5 5 491645
fr 4 4 101436
ao 4 4 568781
kw 3 3 415591
by 3 3 1191897
kr 2 2 131527
th 2 2 58284
iq 1 1 22138
ua 1 1 206616
om 1 1 32145
hu 1 1 206616
ie 1 1 21749
it 1 1 215847
dz 2 2 64290
tw 1 1 28352
jo 1 1 33489
pl 1 1 55870
cd 1 1 32145
lv 1 1 29932
ph 1 1 264110
jp 2 2 239483
vg 0 1 2128188
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 887 90765648 20221031233323 57
bingbot/ 594 59694369 20221031163658 23
SemrushBot/ 286 5661756 20221030192039 103
bingpreview 186 6017486 20221031165228 0
SeznamBot/ 172 11779173 20221031130827 73
YandexBot/ 148 10048244 20221031061652 30
Googlebot/ 115 6114256 20221023053930 14
bot[\s_+:,\.\;\/\\-] 54 34693 20221031205426 53
Barkrowler 28 781490 20221031121625 2
MJ12bot/ 28 783064 20221028034931 4
Googlebot\-Image/ 16 65996 20221021021058 0
unknown 12 288 20221030221340 12
Dalvik/ 5 279350 20221031043048 0
YandexImages/ 5 458366 20221023183128 0
Go\-http\-client/ 4 10228 20221015204249 0
Mail\.RU_Bot/ 3 58451 20221023182351 1
facebookexternalhit/ 3 167610 20221029182007 0
no_user_agent 3 168042 20221014084616 0
yandex 3 7671 20221031062238 0
survey 2 112172 20221008053734 0
BLEXBot/ 2 32169 20221020213111 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 55870 20221015085956 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 22 1697520 0 0
html 181 10077336 0 0
css 605 22304421 0 0
jpg 159 86620523 0 0
woff 41 1800168 0 0
png 53 758570 0 0
js 549 61105471 0 0
Unknown 596 66927277 0 0
jpeg 27 10516959 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxubuntu 8 8
Unknown 30 25
ios_iphone 12 12
linux 252 73
win8.1 2 2
androidoreo 141 17
macosx14 4 4
macosx 18 2
androidkitkat 1 1
win8 1 1
macosx12 1 1
win10 1382 547
androideclair 1 1
win7 201 59
macosx15 33 31
winxp 10 10
macosx11 8 8
android 122 32
androidjellybean 1 1
android10 3 3
androidnougat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
safari15.1 1 1
Unknown 23 23
firefox33.0 2 2
chrome106.0.0.0 865 368
chrome90.0.4430.72 1 1
safari14.1.2 1 1
chrome104.0.0.0 216 14
firefox106.0 2 2
chrome107.0.0.0 13 13
chrome57.0.2987.108 1 1
chrome91.0.4472.114 2 2
chrome52.0.2739.0 1 1
safari15.6.1 4 4
chrome73.0.3683.75 27 27
chrome87.0.4280.141 5 5
opera86.0.4363.59 1 1
chrome105.0.0.0 186 83
chrome103.0.0.0 34 34
safari13.1.3 1 1
safari15.5 1 1
chrome84.0.4147.125 4 4
opera79.0.4143.22 1 1
firefox91.0 1 1
mozilla 14 9
chrome102.0.5005.173 57 10
chrome63.0.3239.132 1 0
msie9.0 20 0
chrome86.0.4240.198 53 7
chrome76.0.3809.71 53 12
chrome96.0.4664.110 18 17
safari15.4 1 1
chrome58.0.3029.110 5 5
chrome47.0.2526.106 6 6
chrome103.0.5060.53 220 43
opera89.0.4447.51 1 1
safari12.1.2 1 1
chrome103.0.9999.0 1 1
firefox47.0 2 2
chrome77.0.3865.120 70 8
safari15.6 1 1
chrome88.0.4324.190 5 5
opera91.0.4516.72 1 1
chrome79.0.3945.117 9 7
safari15.3 1 1
chrome76.0.3809.100 2 0
safari 2 2
firefox102.0 12 12
firefox105.0 5 4
edge13 1 1
chrome92.0.4515.131 1 1
chrome42.0.2311.90 1 1
chrome83.0.4103.97 17 17
chrome105.0.5195.136 1 1
chrome71.0.3578.98 11 11
chrome65.0.3325.109 1 1
chrome102.0.5005.78 1 1
chrome79.0.3945.88 1 1
firefox55.0 1 1
chrome57.0.2987.132 1 1
safari12.0.2 3 3
android 3 3
chrome38.0.2125.122 1 1
firefox88.0 11 11
opera91.0.4516.77 53 7
chrome87.0.4280.88 17 1
chrome61.0.3163.128 141 17
chrome104.0.5112.102 1 1
chrome80.0.3987.106 1 1
firefox104.0 1 1
firefox31.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221028222251
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221026213930
HEADMasterSEO 20221030054931
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221020140259
Loh_Yo_Gak_Tau_Kok_Tanya_Saya_? 20221006004359
python-requests/2.28.1 20221019125027
Python/3.7_aiohttp/3.8.1 20221018000035
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.28.1 20221019125027
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20221024103155
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221028222251
Python/3.7_aiohttp/3.8.1 20221018000035
Loh_Yo_Gak_Tau_Kok_Tanya_Saya_? 20221006004359
HEADMasterSEO 20221030054931
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 227 279
From1 2 2
From2 165 167
From3 34 34
From4 412 1751
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
yandex 1 1
www_google_ae 1 1
www_google_ca 1 1
www_google_co_jp 1 1
www_bing_com 29 29
www_google_com 103 105
www_google_com_hk 1 1
duckduckgo 1 1
images_search_yahoo_com 13 13
www_google_com_uy 1 1
www_google_com_eg 6 6
cn_bing_com 1 1
baidu 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
https://beigene.wd5.myworkdayjobs.com/en-US/BeiGene/job/Remote-US/Principal-Systems-Architect---Senior-Data-Engineer_R13958 1 1
https://michaels.wd5.myworkdayjobs.com/en-US/External/job/Richmond-2025-Lantern-Ridge-Dr/Store-Manager-212-1065-Richmond--KY_R00145297 1 1
https://csl.wd1.myworkdayjobs.com/en-US/CSL_External/job/Americas-US-MS-Jackson-156-CSL-Plasma/Reception-Technician_R-179972 1 1
https://blackstone.wd1.myworkdayjobs.com/en-US/Blackstone_Careers/job/New-York/Real-Estate-Finance---FP-A--AVP_25013 1 1
https://michaels.wd5.myworkdayjobs.com/en-US/External/job/Plymouth-3215-Vicksburg-Ln-N/Replenishment-Team-Member_R00129212 1 1
https://myamtel.wd1.myworkdayjobs.com/en-US/AMTEL/job/Lawton-Oklahoma/T-Mobile-Sales-Associate--Lawton-Mall_JR1889 1 1
https://manulife.wd3.myworkdayjobs.com/en-US/MFCJH_Jobs/job/Boston-Massachusetts/Manager--Talent-Acquisition_JR22072155-1 1 1
https://michaels.wd5.myworkdayjobs.com/en-US/External/job/Austin-5400-Brodie-Ln-Ste-350/Overnight-Early-AM-Stock-Crew_R00108483 1 1
https://www.lusha.com/business/df3ffa0258111b06/ 1 1
https://sanofi.wd3.myworkdayjobs.com/en-US/sanoficareers/job/Macquarie-Park/Vaccines-Digital-Innovation-Co-Ordinator---VIE-Contract--W-M-_R2657353-1 1 1
https://nvidia.wd5.myworkdayjobs.com/en-US/NVIDIAExternalCareerSite/job/US-CA-Santa-Clara/Security-Software-Architect_JR1961075 1 1
https://lithia.wd5.myworkdayjobs.com/en-US/LithiaCareers/job/New-Port-Richey-Hyundai-New-Port-Richey-FL--34652/Shipping---Receiving-Clerk_R36922 1 1
https://chemours.wd5.myworkdayjobs.com/en-US/chemours/job/India---Mumbai-Andheri/Account-Manager--Advanced-Performance-Materials--APM---India_JR9195 1 1
https://ensemblehp.wd5.myworkdayjobs.com/en-US/EnsembleHealthPartnersCareers/job/Remote---Nationwide/DRG-Validation-Clinical-Auditor_R011321 1 1
https://empowerretirement.wd5.myworkdayjobs.com/en-US/empowerretirement/job/CO-Greenwood-Village/Lead-Engineer-Application-Operations_R0032884 1 1
https://ihsmarkit.wd1.myworkdayjobs.com/en-US/Careers/job/Bangalore---Whitefield-Rd/Sr-Data-Quality-Analyst--Data-Strategy---Governance_R30109-2 1 1
https://adobe.wd5.myworkdayjobs.com/en-US/external_experienced/job/San-Jose/Software-Quality-Engineer-3_R121871-1 1 1
https://bridgestone.wd5.myworkdayjobs.com/en-US/external/job/024104-Milford/Automotive-Technician_2022_31375 1 1
https://uasys.wd5.myworkdayjobs.com/en-US/UASYS/job/UAMS/Instrument-Technician-I_R0020979-1 1 1
https://dz.kompass.com 1 1
https://kbi.wd5.myworkdayjobs.com/en-US/Wrangler_USCA_Careers/job/USCA--USA--Arizona--Remote---KBI/RPM-Inventory-Clerk_R-20220726-0013-1 1 1
https://meijer.wd5.myworkdayjobs.com/en-US/Meijer_Stores_Hourly/job/276---Waukesha-WI/Store-Detective--Multi-Unit_R000298360 1 1
https://solera.wd5.myworkdayjobs.com/en-US/Global_Career_Site/job/Bangalore/Senior-Software-Engineer---Full-Stack_JR-012479 1 1
https://wattswater.wd5.myworkdayjobs.com/en-US/External/job/Saudi-Arabia/Sales-Manager---Saudi-Arabia_10010753 1 1
https://lithia.wd5.myworkdayjobs.com/en-US/LithiaCareers/job/Keyes-Hyundai-of-Mission-Hills-Mission-Hills-CA-91345/Sales-Representative_R32341-1 1 1
https://brighthorizons.wd5.myworkdayjobs.com/en-US/External-UnitedKingdom/job/Sale-Day-Nursery---4295/Bright-Flex-Nursery-Nurse_JR-053312 1 1
https://ntu.wd3.myworkdayjobs.com/en-US/Careers/job/NTU-Main-Campus-Singapore/Research-Associate--Electromagnetic-Propagation-_R00011739-1 1 1
https://ensign.wd1.myworkdayjobs.com/en-US/RainierCareerSite/job/Puyallup-WA/Nursing-Assistant-Certified_JR46237 1 1
https://capita.wd3.myworkdayjobs.com/en-US/CapitaGlobal/job/Luton/Field-Monitoring-Officer----Luton--Bedford--Stevenage--St-Albans-_10071487 1 1
http://pixelrz.com 1 1
https://discover.wd5.myworkdayjobs.com/en-US/Discover/job/Riverwoods-IL/XMLNAME-2023-Data---Analytics-Graduate-Internship-Program_R20699 1 1
https://ijm.wd5.myworkdayjobs.com/en-US/careers-ijm/job/Toronto-Ontario/Special-Assistant-to-the-CEO--IJM-Canada_R-00409-1 1 1
https://signetjewelers.wd1.myworkdayjobs.com/en-US/Banter/job/Banter-by-Piercing-Pagoda---Roosevelt-Field---Garden-City-NY/Store-Manager---Banter-by-Piercing-Pagoda---Roosevelt-Field_REQ_49304-2 1 1
https://aaamidatlantic.wd5.myworkdayjobs.com/en-US/AAAMidAtlantic/job/Perrysburg-OH-Job-Posting/Retail-Sales-Associate_26876 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
al+alamen+international+university 6
%d1%81%d1%82%d1%80%d0%b0%d1%85 1
hassan+allam+logo 1
projects+in+alamein+el+gdeda+plans+architecture+mall 1
al+hassan+llc+logo 1
maadi+nile+bank 1
new+giza+university 1
city+center+almaza+mall 1
hassan+allan+construction+logo 1
cairo+university+and+aswan+university 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 30
university 9
al 7
international 6
alamen 6
logo 3
hassan 3
mall 2
in 1
and 1
llc 1
almaza 1
center 1
nile 1
allam 1
cairo 1
%d1%81%d1%82%d1%80%d0%b0%d1%85 1
aswan 1
projects 1
alamein 1
gdeda 1
bank 1
allan 1
city 1
giza 1
el 1
plans 1
maadi 1
construction 1
new 1
architecture 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 61 90402
500 904 409428775
403 2 0
206 2 1804148
405 22929 8253653837
301 7 1694
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/themes/seotheme/mar.php 5 www.google.com
/wp-content/themes/sketch/404.php 1 www.google.com
/wp-content/themes/twentyfive/include.php 1 www.google.com
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/themes/twenty/twenty.php 1 www.google.com
/vendor/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/shop/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-includes/js/jquery/jquery.js 1 -
/wp-admin/js/widgets/wp-login.php 6 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/system/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sites/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ckeditor/plugins/imageuploader/styles.min.css 1 -
/wp-content/plugins/wp-classic/wp-classic/wp-classic.php 1 www.google.com
/wp-content/plugins/ioptimization/IOptimize.php 2 -
/wp-content/plugins/seoplugins/mar.php 5 www.google.com
/wp-content/plugins/wp-json-api-disable/wwdv.php 1 www.google.com
/wp-content/themes/seotheme/db.php 9 -
/wp-content/themes/seotheme/0z.php 1 www.google.com
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 373
78.183.103.124 112 170 20343951 20221025102721
45.241.131.23 49 55 9967831 20221025134936
178.147.129.92 30 81 11051698 20221019112311
23.95.7.102 28 68 3734426 20221005005405
156.204.65.15 18 66 8490280 20221011133247
156.215.121.245 14 55 4879376 20221023111516
197.246.41.65 13 55 4854989 20221025130415
213.212.241.42 13 55 4854989 20221019121414
65.154.226.170 12 53 7467366 20221016143130
35.93.74.247 11 11 348123 20221022013143
119.160.59.251 11 60 10765011 20221013153407
77.106.164.210 10 60 7604301 20221018061219
3.75.100.177 10 57 7628373 20221005204322
158.69.134.53 10 10 421106 20221011151403
156.214.182.121 8 55 6455178 20221004114837
27.115.124.45 8 70 11079400 20221011063412
103.156.184.250 8 55 6455178 20221021155106
212.133.221.186 8 55 6455178 20221005034949
197.52.90.41 8 18 1691656 20221025132523
180.163.220.68 8 70 11079400 20221010070225
180.163.220.66 7 59 10578906 20221010070327
